Place of Origin: | Guangdong, China |
---|---|
Supply Ability: | 100Piece/Pieces per Month |
Price: | $4,700.00/pieces 1-1 pieces |
Brand Name: | Wuling |
Model Number: | Hongguang |
Minimum Order: | 1 |
Payment Terms: | T/T |
Delivery Time: | 30 |
Packaging Details: | 1 |
Steering: | Left |
Emission Standard: | Euro III |
Engine Capacity: | < 4L |
Year: | 2022 |
Month: | 2 |
Mileage: | 25001-50000 Miles |
Make: | Wuling |
Type: | Mini Car |
Fuel: | Electric |
Engine Type: | Naturally aspirated |
Cylinders: | 3 |
Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic |
Forward Shift Number: | 4 |
Maximum Torque(Nm): | ≤100Nm |
Wheelbase: | ≤1500mm |
Number of Seats: | 4 |
Fuel Tank Capacity: | ≤50L |
Curb Weight: | ≤1000kg |
Front Suspension: | Macpherson |
Rear Suspension: | Macpherson |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R15 |
ABS(Antilock Braking System): | None |
ESC(Electronic Stability Control System): | None |
Radar: | None |
Rear Camera: | None |
Cruise Control: | Normal |
Sunroof: | None |
Roof rack: | None |
Steering Wheel: | Multi-function |
Seats Material: | Fabric |
Interior Color: | Dark |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | None |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Exterior Rearview Mirror: | Electric adjustment |
Product name: | Electric Car |
Color: | Optional |
Energy type: | Pure Electric/100% Electric Car |
Body structure: | 3-door-4-seater |
Charging time: | 4.5 Hour |
Battery type: | Lithium Iron Phosphate Battery |
Level: | Mini Car |
Length * width * height: | 2497x1526x1616mm |
Port: | Shenzhen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |